why do we need this?
The running of the Centre and the conservation of birds of prey in the wild is a costly business and you may be surprised to learn that we do not receive grants from larger bodies, nor are we government funded. We are often asked how visitors can help in our work - and we have devised our adoption scheme for this purpose.
To adopt one of our birds or animals, complete and print this form and send it along with a cheque for the appropriate amount (made payable to 'Moor Destinations Ltd') to:
the butterfly and wildlife park
Long Sutton
Spalding
Lincolnshire.
PE12 9LE
Click here to open the form
Animals & Birds
| Asian Water Buffalo (India & Yamuna) | £80.00 each |
|---|---|
| Llamas (Gerry & Charlie) | £40.00 each |
| Anglo Nubian Goat (Saffron) | £40.00 |
| Pygmy Goats | £60.00 the herd |
| Cameroon Sheep | £50.00 the herd |
| Black Headed Sheep | £50.00 the herd |
| Shetland Pony (Ben) | £50.00 |
| Bavarian Mini Pig (Rocky) | £40.00 |
| Raccoons | £50.00 for exhibit |
| Rabbits | £40.00 for exhibit |
| Guinea Pigs | £25.00 for exhibit |
| Farmyard Geese | £30.00 for exhibit |
| Turkeys | £30.00 for exhibit |
| Pheasants | £20.00 per aviary |
| Peacocks | £40.00 for all of them |
| Rhea | £30.00 exhibit |
You may adopt a bird or animal of your choice and your payment will cover conservation work here at the Centre and the cost of food for your chosen bird or animal for one year. Your name will also be inscribed on a plaque, which will be put on your adopted bird’s aviary or animal enclosure, and you will be sent an adoption certificate.
Birds of Prey
| Owls | ||
|---|---|---|
| Single Birds | Pairs | |
| Barn Owls | £30.00 | £45.00 |
| Tawny Owls | £30.00 | |
| Burrowing Owls | £30.00 | £45.00 |
| Indian Eagle Owls | £40.00 | £50.00 |
| African Spotted Owl | £40.00 | |
| Snowy Owls | £50.00 | £75.00 |
| Turkmenian Eagle Owls | £50.00 | £75.00 |
| European Eagle Owls | £50.00 | £75.00 |
| Asian Brown Wood Owl | £50.00 | |
| Falcons | ||
| Saker | £50.00 | |
| Lanner | £40.00 | |
| Hawks & Buzzards | ||
| Harris Hawk | £50 | |
| Common Buzzards | £50.00 | £75.00 |
| Vultures | ||
| Black Vulture (Nutty) | £80.00 | |
| Eagles | ||
| American Bald Eagle (Liberty) | £100.00 | |
Tropical House
| Reptiles & Amphibians | ||
|---|---|---|
| Yellow Rat Snake | £25.00 | |
| Corn snake | £20.00 | |
| Great Plains Rat Snake | £20.00 | |
| Spectacled Caiman | £50.00 | |
| Green Iguanas (George & Zippy) | £30.00 each exhibit | |
| Lizards (Anoles) | £25.00 each exhibit | |
| Asian Water Dragon | £30.00 each exhibit | |
| Bearded Dragon | £40.00 each exhibit | |
| Leopard Geckos | £20.00 each exhibit | |
| Terrapins | £20.00 for all of them | |
| Invertebrates | ||
| Leaf cutting ants | £30.00 each exhibit | |
| Salmon Pick Bird Eater | £20.00 | |
| Chile Rose Tarantula | £20.00 | |
| Mexican Red-kneed Tarantula | £20.00 | |
| Emperor Scorpions | £20.00 each exhibit | |
| Giant Millipedes | £20.00 each exhibit | |
| Stick Insects | £20.00 each exhibit | |
| Giant African Land Snails | £20.00 each exhibit | |
| Cockroaches | £20.00 each exhibit | |

